April, 2026 Apr, 2026
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 1pKnitting Group | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 1pKnitting Group | 9 | 10 | 11 |
12 | 13 | 14 | 15 1pKnitting Group | 16 | 17 | 18 |
19 | 20 | 21 | 22 1pKnitting Group | 23 | 24 | 25 |
26 | 27 | 28 | 29 1pKnitting Group | 30 |
Events
Weekly Schedule
Mon | No Mass |
Tue | 7:00pm |
Wed | 9:00am |
Thu | 9:00am |
Fri | 9:00am |
Sat | 5:00pm |
Sun | 9:00am, 11:00am |