Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 1pKnitting Group | 6 | 7 | 8 |
9 | 10 | 11 | 12 1pKnitting Group | 13 | 14 | 15 |
16 | 17 | 18 | 19 1pKnitting Group | 20 | 21 | 22 |
23 | 24 | 25 | 26 1pKnitting Group | 27 | 28 | 29 |
30 |
Mon | No Mass |
Tue | 7:00pm |
Wed | 9:00am |
Thu | 9:00am |
Fri | 9:00am |
Sat | 5:00pm |
Sun | 9:00am, 11:00am |